Tilting Louver Valve

Tilting Louver Valve

Tilting Louver Valve

Application

Tilting louver valve is used with electric actuator; it can control the valve opening to achieve the work by receiving signal. It is widely used in the industries of building materials, metallurgy, mining, electricity to control material flow.

Advantages

Louver, multiple axis, axle seat is assembled which is easy to maintain, stuffing box packing is black lead, the sealing rate is adjustable. Valve structure is streamline which is small flow resistance, flow uniform, small on-off torque, smart and reliable performance.

Working Principle

Electric actuator control valve opening by crank.

Dimension

DN D D12 D2 B B1 B2 L L1 L2 Z-Φ α
1500 1990 1931 1831 1660 1600 1500 2450 935 340 42-22 55
1800 2377 2317 2197 1980 1921 1800 2800 1100 340 44-24 55
2000 2621 2561 2441 2180 2120 2000 2950 1200 400 44-24 55
2300 2987 2927 2807 2480 2420 2300 3510 1365 400 48-24 55

 

Tilting Louver Valve

Tilting Louver Valve

A × B A1 × B1 A2 × B1 L L1 L2 L3 d n-d N1-d1 x y dO 轴数Axles No 转矩Torque (NM) 重量Weight (kg)
320 × 180 375 × 235 400 × 260 180 245 450 515 8 10-14 4-15 5 3 320 2 750 384
320 × 250 375 × 305 400 × 330 180 245 495 605 8 10-14 4-15 5 3 320 2 398
400 × 200 455 × 255 500 × 300 200 245 480 675 8 10-18 4-15 5 3 320 2 415
400 × 320 455 × 375 500 × 420 200 245 550 785 8 16-18 4-15 5 3 320 2 463
500 × 200 555 × 255 600 × 300 220 245 480 675 8 18-18 4-15 5 3 320 3 472
500 × 400 555 × 455 600 × 500 220 245 580 865 8 20-18 4-15 5 3 320 3 492
630 × 320 685 × 375 730 × 420 220 245 550 785 10 20-18 4-15 7 3 320 3 522
630 × 400 685 × 455 730 × 500 220 245 580 865 10 24-18 4-15 7 5 320 3 544
800 × 400 855 × 455 900 × 500 240 300 580 865 10 24-18 4-22 7 5 320 4 2000 693
800 × 630 855 × 685 900 × 730 240 300 825 1235 10 28-18 4-22 7 7 320 4 840
1000 × 500 1070 × 570 1130 × 630 260 300 715 1085 10 24-24 4-22 7 5 320 4 890
1000 × 800 1070 × 870 1130 × 930 260 300 910 1405 10 28-24 4-22 7 7 320 4 1020
1250 × 630 1320 × 700 1380 × 760 280 300 825 1235 10 32-24 4-22 9 7 320 5 1040
1250 × 1000 1320 × 1070 1380 × 1130 280 300 1010 1605 10 32-24 4-22 9 7 320 5 1170
1400 × 800 1470 × 870 1530 × 930 300 385 910 1405 10 36-24 4-24 11 7 420 5 4000 1190
1400 × 1250 1470 × 1320 1530 × 1380 300 385 1130 1855 10 40-24 4-24 11 9 420 5 1490
1600 × 1000 1670 × 1070 1730 × 1130 320 385 1010 1605 10 38-24 4-24 11 7 420 5 1790
1600 × 1250 1670 × 1320 1730 × 1380 320 385 1135 1855 10 40-24 4-24 11 9 420 5 1930
1800 × 1250 1870 × 1320 1930 × 1380 340 420 1135 1855 10 44-24 4-28 13 9 420 6 8000 2446
1800 × 1400 1870 × 1470 1930 × 1530 340 420 1206 2005 12 4824 4-28 13 11 420 6 2553
2000 × 1250 2070 × 1320 2130 × 1380 360 420 1135 1855 12 48-24 4-28 15 9 420 6 2776
2000 × 1800 2010 × 1870 2130 × 1930 360 420 1305 2205 12 52-24 4-28 15 11 420 6 2902
2500 × 1800 2570 × 1870 2630 × 2130 420 450 1305 2206 12 56-24 4-34 17 11 420 8 12000 3540
2500 × 2000 2570 × 2070 2630 × 2130 420 450 1505 2855 12 64-24 4-34 17 15 420 8 3601
2800 × 2500 2870 × 2570 2930 × 2830 440 450 1755 3406 12 70-24 4-34 19 17 420 8 3918
3200 × 2800 3270 × 2870 3330 × 2930 480 480 1905 3406 12 80-24 4-28 21 19 420 10 16000 4735
3600 × 3200 3670 × 3270 3730 × 3330 520 480 2105 3806 12 88-24 4-28 23 21 420 10 5218
4000 × 3600 4070 × 3670 4130 × 3730 520 480 2305 4206 12 100-24 4-28 27 23 420 10 5732

 

This entry was posted in Butterfly Valves and tagged , , . Bookmark the permalink.

Leave a Reply